
11U

| PLAYER NAME | JERSEY NUMBER | POSITIONS |
| JAKE AMANN | 6 | P, IF,OF |
| DANNY FOYET | 2 | P,IF,OF |
| AJ HENKLE | 5 | P, C, IF, OF |
| ANDREW KURCZ | 34 | P, IF, OF |
| DYLAN KUSTER | 3 | P,IF,OF |
| LIAM ORESKOVICH | 13 | P, C, IF, OF |
| JOSH RABY | 21 | P, IF, OF |
| HENRY SAMPSON | 14 | P, C, IF, OF |
| ANTHONY SCARPELLI | 7 | P, C, IF, OF |
| GARRETT TIGHE | 77 | P, IF, OF |
| ANTHONY WILSON | 43 | P, IF, OF |
| JACK SCARPELLI | MANAGER |
| DAN FOYET |
COACH |
| BILL WILSON |
COACH |
| STEVE KURCZ | COACH |
| TOM SAMPSON | COACH |